Child care can be hard to find and even harder to pay for. We are trying to make it as easy as can be for families to find the care they need.
If you run an early care and learning program in Henderson County and would like to be included on this list or to update your information, give us a call at 828-693-1580!
For more information on the licensed early care and learning programs listed below, click HERE.
Licensed Early Care and Education Options in Henderson County |
||||||||
Name |
Address |
Phone Number |
Ages Served |
Hours |
License Type |
Accepts Vouchers? |
Special Services |
|
Aletheia Academy for Little People | 2115 Butler Bridge Rd, Mills River | 828-651-8354 | 2 years - 5 years | 7:30-5:30 | GS 110-106 | No | ||
Alexandra Child Care Home | 1445 S Mils Gap Rd, Hendersonville | 828-685-0939 | 6 weeks - 12 years | 7:00-5:00 | Family Child Care Home | Yes | Bilingual (English-Spanish) Instruction | |
Alice's Playground Center | 701 A S Grove St, Hendersonville | 828-697-9449 | 3 weeks - 12 years | 6:30-5:30 | Child Care Center | Yes | ||
Bell's School for People Under Six | 31 Park Ridge Dr, Fletcher | 828-654-0664 | 2 years - 5 years | 7:00-5:00 | Child Care Center | Yes | ||
Best Ever Home Day Care | 5297 Gerton Hwy, Gerton | 828-243-5259 | 6 weeks - 10 years | 7:00-6:00 | Family Child Care Home | Yes | Occasional overnight/weekend care | |
First United Methodist Church Weekday School | 204 6th Ave W, Hendersonville | 828-692-6673 | 15 months - Transitional Kindergarten | 8:00-1:30 | GS 110-106 | No | ||
Genesis Child Care | 721 Martin Cir, Hendersonville | 828-393-7996 | Family Child Care Home | Yes | ||||
Grace Lutheran Preschool | 1245 6th Ave W, Hendersonville | 828-693-4972 | 12 months - 5 years | 8:30-11:30 | GS 110-106 | No | ||
Hendersonville Center | 2 Sugar Hill Dr, Hendersonville | 828-697-8266 | Child Care Center | No | East Coast Migrant Head Start Project | |||
His Kids Child Development Center | 2227 Spartanburg Hwy, East Flat Rock | 828-692-4958 | 6 weeks - 4 years | 6:30-5:30 | Child Care Center | Yes | ||
Immaculata Pre-K and Grotto Therapeutic Center | 620 Oakland St, Hendersonville | 828-693-3277 | 3 years - 5 years | 7:30-3:30 | Child Care Center | Yes | Academic Year Only, Part of K-8 school; Aligned with St. Gerard House to provide support for children with autism | |
Learning Tree of Fletcher | 25 Fox Glen Dr, Fletcher | 828-684-2791 | 8 weeks - 5 years | 7:00-5:30 | Child Care Center | Yes | ||
Little Blessings Christian Academy | 26 Francis Rd, Hendersonville | 828-692-0612 | 6 weeks - 12 years | 6:30-5:30 | Child Care Center | Yes | ||
Little Bright Minds | 766 N. Main St; Hendersonville | 828-435-9146 | 1 years - 5 years | 6:30-5:00 | Child Care Center | Yes | ||
Little Red School of Hendersonville, Inc. | 604 Brooklyn Ave, Hendersonville | 828-693-8831 | 1 year - 12 years | 6:45-5:00 | Child Care Center | Yes | Offers NC Pre-K, Early Head Start, PREP developmental screenings | |
Love and Learning Child Care Center, Inc. | 301 Cane Creek Rd, Fletcher | 828-687-1189 | 6 weeks - 5 years | 6:30-5:30 | Child Care Center | Yes | ||
Montessori Country Day | 1521 Haywood Rd, Hendersonville | 828-697-1011 | walkers - 6 years | 7:15-5:30 | Child Care Center | Yes | ||
Mountain Fundamentals Learning Center | 129 Hazelton Dr, Hendersonville | 828-595-2169 | 2 years - 5 years | 7:30 - 5:30 | Child Care Center | No | Special Services: In-house Speech Therapy | |
Mt. Pisgah Lutheran Preschool | 2606 Chimney Rock Rd, Hendersonville | 828-698-5900 | 6 weeks - 5 years | 7:00-5:30 | Child Care Center | Yes | Offers family support and religious counseling | |
Mud Creek Christian School | 403 Rutledge Dr, Hendersonville | 828-698-6306 | 6 weeks - kindergarten | varies by class | GS 110-106 | No | ||
Nessa's Young'Uns Natural Play Center | 520 S Allen Rd, Units 1 & 2, Flat Rock | 828-435-9161 | 6 weeks - 5 years | 7:00-5:30 | Child Care Center | Yes | Nature Play-Based Program | |
Nessa's Young'Uns Natural Play Center II | 2113 Spartanburg Hwy, East Flat Rock | 828-595-9546 | 6 weeks - 5 years | 7:00-5:30 | Child Care Center | Yes | Nature Play-Based Program | |
Pisgah Cradle | 1113 South Mills River Rd, Mills River | 828-490-3538 | Family Child Care Home | No | ||||
Steps to Hope Academy | 205 Thompson St, Hendersonville | 828-595-2945 | 6 weeks - 5 years | 7:30-5:30 | Child Care Center | Yes | Weekly or Monthly payment; autodraft required | |
The Beacon Child Development Center | 901 Robinson Ter, Hendersonville | 828-698-4665 | 7:30-4:30 | Child Care Center | Yes | |||
The Play and Learning Center | 116 Anthony Dr, East Flat Rock | 828-676-9851 | Family Child Care Home | Yes | ||||
Tomorrow's Hope Child Development Center | 103 W Blue Ridge Rd, East Flat Rock | 828-697-6847 | 9 weeks - 6 years | 8:00-5:00 | Child Care Center | Yes | ||
Tori Tots and Friends | 534 N Oak St, Hendersonville | 828-808-8423 | 6 weeks - 12 years | 7:30-5:00 | Family Child Care Home | Yes | Before School Drop Off; After School Pick Up | |
Tumblin Toddler | 685 Cardinal Rd, Mills River | 828-290-3747 | 6 weeks - 6 years | 6:30-3:30 | Family Child Care Home | Yes | ||
Wild Oak Independent School | 1181 Broyles Rd, Hendersonville | 828-620-1091 | 3 years - 8th grade | 8:15-4:25 | Child Care Center | No | ||
WNCSource Children's Centers | Various Locations | 828-693-1711 | six weeks - kindergarten | varies by program | Child Care Center | Yes | Early Head Start, Head Start, and NC Pre-K | |
Disclaimer: Being listed as an early care and learning provider is not an endorsement by Smart Start. We can’t enroll children and don’t have information on available slots.
Other Early Care and Learning Options in Henderson County |
|||||
Name |
Address |
Phone Number |
Ages Served |
Hours |
Special Services |
First Baptist Academy | 312 5th Ave W, Hendersonville | 828-693-8312 | 3 years - transitional kindergarten | 8:15-11:45 | |
Horse Shoe First Baptist Church Preschool | 5050 Brevard Rd, Horse Shoe | 828-513-1839 | 4 months - 4 years | 8:15-12:00 | |
Creative Beginnings Preschool | 699 N. Grove St, Hendersonville | 828-692-3211 | 2 years - 5 years | 8:15-11:45 | |
Honey Cub Academy | Mills River | honeycubacademy@gmail.com | 3 years - 5 years | 9:00-1:00 | |
Sonshine Preschool | 50 Library Rd, Fletcher | 828-684-2902 | 2 years - 4 years | 8:45-12:00 | |
Veritas Christian Academy | 17 Cane Creek Rd, Fletcher | 828-681-0546 | preK - 12th grade |
Disclaimer: Being listed as an early care and learning provider is not an endorsement by Smart Start. We can’t enroll children and don’t have information on available slots.
Still need help finding Child Care? Contact Mountain Child Care Connections:
Southwestern Child Development Commission manages this call center and serves most of western North Carolina.
You can apply for Child Care Vouchers with Henderson County Department of Social Services (DSS) through Southwestern Child Development Commission by calling 828-697-5500.
All parents will usually need to be working or in school and fall below these monthly income limits:
Family Size | Gross Monthly Income |
1 | $2,510 |
2 | $3,407 |
3 | $4,303 |
4 | $5,200 |
5 | $6,097 |
6 | $6,993 |
7 | $7,890 |